RFP 2026-602 — clone the RRC proposal voice and pricing discipline, but OECM uses Appendix E xlsx per category instead of Schedule G PDF.
Exact files from your Bonfire portal screenshot. Rename on save to keep the pack organized.
| # | Bonfire file name | Save as | Type | Status | Action |
|---|---|---|---|---|---|
| 00 | Solicitation Document Solicitation Builder |
Complete in Bonfire portal | Form (in-portal) | todo | Fill Solicitation Builder inside Bonfire — not a PDF download |
| 01 | Request for Proposal.pdf | SOURCE/01_Request_for_Proposal.pdf | Documentation | download | Read first — scope, evaluation, mandatory requirements |
| 02 | Appendix B - Form of Master Agreement.pdf | SOURCE/02_Appendix_B_Form_of_Master_Agreement.pdf | Documentation | download | Review contract terms before pricing |
| 03 | Appendix E - Commercial Response - Category A.xlsx | SOURCE/03_Appendix_E_Category_A.xlsx | Pricing template | download | K-12 substitute management — likely partner or skip |
| 04 | Appendix E - Commercial Response - Category B.xlsx | SOURCE/04_Appendix_E_Category_B.xlsx | Pricing template | primary | Critical services scheduling & automated call-out — main Opcelerate bid |
| 05 | Appendix E - Commercial Response - Category C.xlsx | SOURCE/05_Appendix_E_Category_C.xlsx | Pricing template | review | Workforce scheduling — bid if RFP scope matches after read |
| 06 | Proponent Information Session.pdf | SOURCE/06_Proponent_Information_Session.pdf | Documentation | download | Session already passed — extract buyer priorities |
| 07 | Question and Answer Document 1.pdf new jul 3 | SOURCE/07_Question_and_Answer_Document_1.pdf | Documentation | download | Published Jul 3, 2026 11:37 AM EDT — read before drafting |
Education substitute management SaaS. Cross off unless you have a named ed-tech partner or product.
likely skipPrimary Opcelerate fit. Automated call-out, scheduling, communications — mirror RRC admissions automation narrative. Select this in Bonfire Decisions (submissions via Euna Procurement).
bid firstBroader workforce scheduling. Review RFP after download — bid if requirements match Opcelerate workflow engine.
reviewNot commission-based. This is direct software + services pricing in Appendix E — keep it.
proceed| Cost category | Type | Amount (CAD) | Maps to Appendix E |
|---|---|---|---|
| Base platform & discovery package (anchor) | One-time | $100,000 | Implementation / Year 1 setup line |
| Scheduling & automated call-out workflow build | One-time | $88,000 | Core Category B scope |
| Integrations (SIS, HR, communications) | One-time | $74,000 | Integration services |
| Security, privacy & compliance | One-time | $38,000 | Governance / security line |
| Training, UAT, go-live & hypercare | One-time | $26,000 | Change management / training |
| Category B implementation subtotal | One-time | $326,000 | Before annual subscription |
| Annual platform & support subscription | Annual | $126,000 / yr | Recurring OECM agreement line |
| Illustrative Category B Year 1 | Total | $452,000 | Excludes taxes · adjust after reading RFP |
| Step | Deliverable | Folder | Status |
|---|---|---|---|
| 1 | Download all Supporting Documentation | SOURCE/ | now |
| 2 | Read RFP + Q&A + Master Agreement | SOURCE/ | todo |
| 3 | Select categories in Bonfire Decisions (B minimum) | Bonfire portal | todo |
| 4 | Complete Solicitation Builder form | Bonfire portal | todo |
| 5 | Draft technical proposal (clone RRC non-pricing HTML tone) | HTML_Source/ | todo |
| 6 | Fill Appendix E Category B xlsx ($100k base + lines) | XLSX_COMPLETED/ | priority |
| 7 | Optional: Category C xlsx if scope fits | XLSX_COMPLETED/ | optional |
| 8 | Export final PDFs + completed xlsx | READY_FOR_UPLOAD/ | todo |
| 9 | Upload to Bonfire + save confirmation screenshot | Bonfire Submissions | todo |
Open Bonfire & Download Files ↗ Open Pack Folder Organize Downloads
Use these as style masters when writing the OECM technical narrative: